
The latest trading prices and trends for cryptocurrencies
Bitcoin | Ripple XRP | Ethereum | Bitcoin Cash | |
BTC | XRP | ETH | BCH | |
Today | $3,415.91 | $0.30 | $89.41 | $94.01 |
A week ago | $3,768.39 | $0.33 | $100.11 | $134.69 |
One month ago | $6,376.85 | $0.52 | $209.32 | $536.50 |
Three months ago | $6,486.01 | $0.27 | $208.87 | $447.50 |
A year ago | $16,286.82 | $0.45 | $699.09 | $1,572.91 |
High in year | $19,345.19 | $3.29 | $1,422.86 | $4,112.39 |
Low in year | $3,248.00 | $0.24 | $82.08 | $92.98 |
Market cap this week (billions) | $59.53 | $12.42 | $9.28 | $1.64 |
Market cap last week (billions) | $95.27 | $45.14 | $18.09 | $7.70 |
Market cap change in week (billions) | -$35.74 | -$32.72 | -$8.81 | -$6.06 |
EOS | Stellar | Litecoin | Monero | |
EOS | XLM | LTC | XMR | |
Today | $1.96 | $0.11 | $23.93 | $42.79 |
A week ago | $2.17 | $0.13 | $28.70 | $50.65 |
One month ago | $5.45 | $0.26 | $50.32 | $105.47 |
Three months ago | $5.23 | $0.20 | $56.28 | $116.58 |
A year ago | $7.28 | $0.14 | $305.27 | $297.69 |
High in year | $23.02 | $0.91 | $376.10 | $473.21 |
Low in year | $1.55 | $0.10 | $22.36 | $42.00 |
Market cap this week (billions) | $2.01 | $2.13 | $1.43 | $0.71 |
Market cap last week (billions) | $4.63 | $4.22 | $2.50 | $1.46 |
Market cap change in week (billions) | -$2.62 | -$2.09 | -$1.07 | -$0.75 |
Dash | NEO | Ethereum Classic | Zcash | |
DASH | NEO | ETC | ZEC | |
Today | $64.45 | $6.06 | $3.93 | $54.59 |
A week ago | $76.22 | $6.95 | $4.07 | $64.89 |
One month ago | $164.46 | $15.74 | $9.17 | $133.66 |
Three months ago | $190.85 | $17.79 | $10.97 | $118.75 |
A year ago | $871.76 | $44.33 | $29.00 | $410.78 |
High in year | $1,547.22 | $197.56 | $46.96 | $799.47 |
Low in year | $58.82 | $5.46 | $3.28 | $50.19 |
Market cap this week (billions) | $0.55 | $0.39 | $0.42 | $0.30 |
Market cap last week (billions) | $1.16 | $0.85 | $0.80 | $0.55 |
Market cap change in week (billions) | -$0.61 | -$0.45 | -$0.38 | -$0.25 |
Bitcoin SV | TRON | Cardano | Tether | |
BSV | TRX | ADA | USDT | |
Today | $87.55 | $0.01 | $0.03 | $0.99 |
A week ago | $95.89 | $0.01 | $0.03 | $0.98 |
One month ago | $0.00 | $0.02 | $0.07 | $0.97 |
Three months ago | $0.00 | $0.01 | $0.06 | $0.99 |
A year ago | $0.00 | $0.01 | $0.00 | $1.00 |
High in year | $122.55 | $0.38 | $1.38 | $1.49 |
Low in year | $35.82 | $0.00 | $0.02 | $0.86 |
Market cap this week (billions) | $1.50 | $0.91 | $0.78 | $1.84 |
Market cap last week (billions) | $1.68 | $0.89 | $0.79 | $1.86 |
Market cap change in week (billions) | -$0.18 | $0.02 | -$0.01 | -$0.02 |
Source: CryptoCompare.com
Biggest cryptocurrency gains this week
Rank | Name | Symbol | Price | Seven day change |
1 | Veros | VRS | $0.160132 | 425.69% |
2 | EvenCoin | EVN | $0.273321 | 402.21% |
3 | Alibabacoin | ABBC | $0.087260 | 163.00% |
4 | Incodium | INCO | $0.011817 | 102.03% |
5 | Sakura Bloom | SKB | $0.003087 | 91.43% |
6 | Transcodium | TNS | $0.003452 | 84.07% |
7 | Smartshare | SSP | $0.000620 | 72.86% |
8 | Swarm | SWM | $0.235260 | 72.75% |
9 | CanonChain | CZR | $0.005516 | 69.89% |
10 | Consentium | CSM | $2.80 | 67.12% |
Source: Coinmarketcap.com
Biggest cryptocurrency losers this week |
|
|||
Rank | Name | Symbol | Price | Seven day change |
1 | HyperQuant | HQT | $0.004951 | -68.66% |
2 | XinFin Network | XDCE | $0.000754 | -54.91% |
3 | Factom | FCT | $8.34 | -49.38% |
4 | SegWit2x | B2X | $0.001382 | -46.41% |
5 | Cashbery Coin | CBC | $0.103544 | -43.61% |
6 | HollyWoodCoin | HWC | $0.105201 | -39.52% |
7 | InterValue | INVE | $0.004767 | -38.90% |
8 | 0xcert | ZXC | $0.001533 | -37.94% |
9 | Provoco Token | VOCO | $0.001045 | -37.18% |
10 | Switcheo | SWTH | $0.003777 | -36.58% |
Source: Coinmarketcap.com