
The latest trading prices and trends for cryptocurrencies
Bitcoin | Ripple XRP | Ethereum | Bitcoin Cash | |
BTC | XRP | ETH | BCH | |
Today | $3,391.72 | $0.29 | $103.87 | $115.15 |
A week ago | $3,467.26 | $0.32 | $108.97 | $117.15 |
One month ago | $4,050.40 | $0.36 | $152.09 | $160.89 |
Three months ago | $6,446.06 | $0.49 | $211.29 | $576.75 |
A year ago | $7,701.25 | $0.76 | $785.01 | $966.79 |
High in year | $11,800.00 | $1.23 | $981.48 | $1,843.66 |
Low in year | $3,169.53 | $0.24 | $82.05 | $73.83 |
Market cap this week (billions) | $50.45 | $29.09 | $10.88 | $2.02 |
Market cap last week (billions) | $60.82 | $32.45 | $11.44 | $2.06 |
Market cap change in week (billions) | -$10.37 | -$3.36 | -$0.56 | -$0.04 |
EOS | Stellar | Litecoin | Monero | |
EOS | XLM | LTC | XMR | |
Today | $2.36 | $0.07 | $32.57 | $42.99 |
A week ago | $2.37 | $0.08 | $31.78 | $44.66 |
One month ago | $2.83 | $0.12 | $37.98 | $53.84 |
Three months ago | $5.53 | $0.25 | $52.28 | $109.11 |
A year ago | $8.29 | $0.36 | $137.84 | $210.13 |
High in year | $23.02 | $0.48 | $252.20 | $380.09 |
Low in year | $1.55 | $0.06 | $22.36 | $37.84 |
Market cap this week (billions) | $2.44 | $1.42 | $1.97 | $0.72 |
Market cap last week (billions) | $2.45 | $1.69 | $1.92 | $0.75 |
Market cap change in week (billions) | -$0.01 | -$0.27 | $0.05 | -$0.03 |
Dash | NEO | Ethereum Classic | Zcash | |
DASH | NEO | ETC | ZEC | |
Today | $66.80 | $6.91 | $3.77 | $46.12 |
A week ago | $69.42 | $7.19 | $4.02 | $50.20 |
One month ago | $84.60 | $8.63 | $4.97 | $61.40 |
Three months ago | $165.54 | $16.41 | $9.48 | $136.79 |
A year ago | $520.83 | $104.67 | $19.14 | $368.48 |
High in year | $748.34 | $145.45 | $42.82 | $509.02 |
Low in year | $57.80 | $5.46 | $3.28 | $45.45 |
Market cap this week (billions) | $0.58 | $0.45 | $0.41 | $0.27 |
Market cap last week (billions) | $0.60 | $0.47 | $0.44 | $0.29 |
Market cap change in week (billions) | -$0.02 | -$0.02 | -$0.03 | -$0.02 |
Bitcoin SV | TRON | Cardano | Tether | |
BSV | TRX | ADA | USDT | |
Today | $64.14 | $0.02 | $0.03 | $0.98 |
A week ago | $67.35 | $0.02 | $0.03 | $0.99 |
One month ago | $89.51 | $0.02 | $0.04 | $1.01 |
Three months ago | $0.00 | $0.02 | $0.07 | $0.98 |
A year ago | $0.00 | $0.03 | $0.35 | $1.00 |
High in year | $133.21 | $0.10 | $0.43 | $1.05 |
Low in year | $35.82 | $0.01 | $0.02 | $0.86 |
Market cap this week (billions) | $1.12 | $1.73 | $0.94 | $2.00 |
Market cap last week (billions) | $1.18 | $1.85 | $1.03 | $2.02 |
Market cap change in week (billions) | -$0.06 | -$0.12 | -$0.10 | -$0.02 |
Source: CryptoCompare.com
Biggest cryptocurrency gains this week
Rank | Name | Symbol | Price | Seven day change |
1 | Bitcoiin | B2G | $0.510971 | 811.45% |
2 | ERC20 | ERC20 | $0.117578 | 157.24% |
3 | Ormeus Coin | ORME | $0.098063 | 110.75% |
4 | Fire Lotto | FLOT | $0.026715 | 103.77% |
5 | Twinkle | TKT | $0.002211 | 90.77% |
6 | POPCHAIN | PCH | $0.002345 | 87.26% |
7 | Everipedia | IQ | $0.003761 | 74.28% |
8 | DIMCOIN | DIM | $0.001111 | 73.55% |
9 | Rate3 | RTE | $0.001765 | 67.85% |
10 | Travala.com | AVA | $0.153991 | 63.16% |
Source: Coinmarketcap.com
Biggest cryptocurrency losers this week
Rank | Name | Symbol | Price | Seven day change |
1 | SnapCoin | SNPC | $0.021808 | -69.03% |
2 | Mincoin | MNC | $0.003413 | -68.76% |
3 | DACC | DACC | $0.000110 | -46.39% |
4 | Spendcoin | SPND | $0.351804 | -44.61% |
5 | BANKEX | BKX | $0.011901 | -42.18% |
6 | Everus | EVR | $0.037874 | -40.84% |
7 | DEXTER | DXR | $57.05 | -39.80% |
8 | EvenCoin | EVN | $0.381246 | -34.71% |
9 | Grin | GRIN | $4.47 | -34.63% |
10 | Consentium | CSM | $1.28 | -32.01% |
Source: Coinmarketcap.com