
The latest trading prices and trends for cryptocurrencies
Bitcoin | Ripple XRP | Ethereum | Bitcoin Cash | |
BTC | XRP | ETH | BCH | |
Today | $3,866.78 | $0.3161 | $137.26 | $130.83 |
A week ago | $3,855.43 | $0.3151 | $138.49 | $131.72 |
One month ago | $3,438.15 | $0.2972 | $107.00 | $117.83 |
Three months ago | $3,420.57 | $0.3023 | $93.61 | $104.98 |
A year ago | $9,928.56 | $0.8535 | $751.13 | $1,095.91 |
High in year | $10,910.00 | $0.9643 | $834.30 | $1,843.66 |
Low in year | $3,169.53 | $0.2468 | $82.05 | $73.83 |
Market cap this week (billions) | $67.98 | $31.60 | $14.43 | $2.30 |
Market cap last week (billions) | $67.57 | $31.32 | $14.36 | $2.30 |
Market cap change in week (billions) | $0.41 | $0.28 | $0.07 | $0.00 |
EOS | Stellar | Litecoin | Monero | |
EOS | XLM | LTC | XMR | |
Today | $3.83 | $0.0841 | $56.15 | $51.10 |
A week ago | $3.63 | $0.0845 | $46.13 | $49.58 |
One month ago | $2.41 | $0.0780 | $33.99 | $43.61 |
Three months ago | $1.76 | $0.1144 | $25.00 | $46.94 |
A year ago | $6.43 | $0.3076 | $186.04 | $336.95 |
High in year | $23.02 | $0.4643 | $199.47 | $363.13 |
Low in year | $1.55 | $0.0674 | $22.36 | $37.84 |
Market cap this week (billions) | $3.97 | $1.62 | $3.41 | $0.86 |
Market cap last week (billions) | $3.72 | $1.62 | $2.79 | $0.83 |
Market cap change in week (billions) | $0.25 | $0.00 | $0.62 | $0.03 |
Dash | NEO | Ethereum Classic | Zcash | |
DASH | NEO | ETC | ZEC | |
Today | $83.32 | $8.88 | $4.43 | $50.84 |
A week ago | $83.37 | $9.17 | $4.41 | $52.57 |
One month ago | $68.32 | $7.14 | $3.88 | $48.45 |
Three months ago | $68.47 | $6.17 | $3.87 | $59.84 |
A year ago | $514.90 | $100.11 | $21.86 | $348.86 |
High in year | $591.48 | $113.62 | $25.72 | $390.07 |
Low in year | $57.80 | $5.46 | $3.28 | $24.36 |
Market cap this week (billions) | $0.72 | $0.57 | $0.48 | $0.30 |
Market cap last week (billions) | $0.73 | $0.59 | $0.47 | $0.31 |
Market cap change in week (billions) | -$0.01 | -$0.02 | $0.01 | -$0.01 |
Bitcoin SV | TRON | Cardano | Tether | |
BSV | TRX | ADA | USDT | |
Today | $67.08 | $0.0234 | $0.0428 | $0.9956 |
A week ago | $68.17 | $0.0244 | $0.0443 | $0.9961 |
One month ago | $62.00 | $0.0271 | $0.0386 | $0.9869 |
Three months ago | $105.48 | $0.0134 | $0.0294 | $0.9931 |
A year ago | $0.00 | $0.0386 | $0.2401 | $1.0000 |
High in year | $133.21 | $0.1008 | $0.3884 | $1.0500 |
Low in year | $35.82 | $0.0110 | $0.0260 | $0.8612 |
Market cap this week (billions) | $1.18 | $1.56 | $1.11 | $1.99 |
Market cap last week (billions) | $1.20 | $1.61 | $1.12 | $2.01 |
Market cap change in week (billions) | -$0.02 | -$0.05 | -$0.01 | -$0.02 |
Source: CryptoCompare.com
Biggest cryptocurrency gains this week
Rank | Name | Symbol | Price | Seven day change |
1 | SnapCoin | SNPC | $0.021193 | 287.25% |
2 | GoNetwork | GOT | $0.036418 | 209.44% |
3 | Beetle Coin | BEET | $0.026014 | 180.70% |
4 | Pepe Cash | PEPECASH | $0.015586 | 170.73% |
5 | Morpheus Labs | MITX | $0.009979 | 151.16% |
6 | Ravencoin | RVN | $0.033764 | 140.21% |
7 | Sphere | SPHR | $1.33 | 133.26% |
8 | Adbank | ADB | $0.001788 | 120.13% |
9 | Happycoin | HPC | $0.149357 | 114.33% |
10 | ABBC Coin | ABBC | $0.634159 | 107.42% |
Source: Coinmarketcap.com
Biggest cryptocurrency losers this week
Rank | Name | Symbol | Price | Seven day change |
1 | Ourcoin | OUR | $0.013307 | -66.12% |
2 | Pecunio | PCO | $0.016550 | -59.59% |
3 | DAPS Token | DAPS | $0.000065 | -40.45% |
4 | S4FE | S4F | $0.245947 | -37.45% |
5 | Bodhi | BOT | $0.028741 | -30.40% |
6 | RealTract | RET | $0.000055 | -29.53% |
7 | Sphere | SPHR | $1.33 | -29.48% |
8 | The Currency Analytics | TCAT | $0.003018 | -28.51% |
9 | HollyWoodCoin | HWC | $0.066927 | -24.11% |
10 | ExclusiveCoin | EXCL | $0.163313 | -21.99% |
Source: Coinmarketcap.com