The US Internal Revenue Service’s list of foreign financial institutions reporting under the Foreign Account Tax Compliance Act (FATCA) increased to 341,729 in July – a rise of 5,951.
The number of FFIs worldwide on the list covers more than 200 countries.
The next FATCA list is due in September 2019.
FATCA Registrations
Country | FATCA registrations |
AFGHANISTAN | 17 |
ALAND ISLANDS | 1 |
ALBANIA | 26 |
ALGERIA | 47 |
ANDORRA | 217 |
ANGOLA | 75 |
ANGUILLA | 296 |
ANTIGUA AND BARBUDA | 53 |
ARGENTINA | 1431 |
ARMENIA | 45 |
ARUBA | 25 |
AUSTRALIA | 6941 |
AUSTRIA | 2692 |
AZERBAIJAN | 73 |
BAHAMAS | 1748 |
BAHRAIN | 267 |
BANGLADESH | 79 |
BARBADOS | 226 |
BELARUS | 73 |
BELGIUM | 412 |
BELIZE | 515 |
BENIN | 17 |
BERMUDA | 3994 |
BHUTAN | 1 |
BOLIVIA, PLURINATIONAL STATE OF | 79 |
BONAIRE, SINT EUSTATIUS AND SABA | 13 |
BOSNIA AND HERZEGOVINA | 87 |
BOTSWANA | 33 |
BOUVET ISLAND | 3 |
BRAZIL | 25365 |
BRITISH INDIAN OCEAN TERRITORY | 22 |
BRUNEI DARUSSALAM | 29 |
BULGARIA | 308 |
BURKINA FASO | 17 |
BURUNDI | 9 |
CAMBODIA | 133 |
CAMEROON | 31 |
CANADA | 11978 |
CAPE VERDE | 14 |
CAYMAN ISLANDS | 65897 |
CENTRAL AFRICAN REPUBLIC | 5 |
CHAD | 10 |
CHILE | 1453 |
CHINA | 2283 |
CHRISTMAS ISLAND | 1 |
COLOMBIA | 650 |
COMOROS | 14 |
CONGO | 15 |
CONGO, DEMOCRATIC REPUBLIC OF THE | 21 |
COOK ISLANDS | 268 |
COSTA RICA | 158 |
COTE D’IVOIRE | 67 |
CROATIA | 172 |
CURACAO | 416 |
CYPRUS | 1360 |
CZECH REPUBLIC | 450 |
DENMARK | 798 |
DJIBOUTI | 12 |
DOMINICA | 40 |
DOMINICAN REPUBLIC | 148 |
ECUADOR | 161 |
EGYPT | 289 |
EL SALVADOR | 152 |
EQUATORIAL GUINEA | 6 |
ERITREA | 1 |
ESTONIA | 95 |
ETHIOPIA | 19 |
FALKLAND ISLANDS (MALVINAS) | 1 |
FAROE ISLANDS | 1 |
FIJI | 10 |
FINLAND | 1732 |
FRANCE | 7221 |
FRENCH POLYNESIA | 4 |
GABON | 12 |
GAMBIA | 15 |
GEORGIA | 67 |
GERMANY | 5047 |
GHANA | 64 |
GIBRALTAR | 882 |
GREECE | 401 |
GREENLAND | 5 |
GRENADA | 42 |
GUAM | 5 |
GUATEMALA | 84 |
GUERNSEY | 8073 |
GUINEA | 20 |
GUINEA-BISSAU | 3 |
GUYANA | 21 |
HAITI | 62 |
HOLY SEE (VATICAN CITY STATE) | 2 |
HONDURAS | 51 |
HONG KONG | 7185 |
HUNGARY | 538 |
ICELAND | 50 |
INDIA | 2805 |
INDONESIA | 1086 |
IRAQ | 84 |
IRELAND | 7169 |
ISLE OF MAN | 1497 |
ISRAEL | 2187 |
ITALY | 3574 |
JAMAICA | 77 |
JAPAN | 22429 |
JERSEY | 7873 |
JORDAN | 92 |
KAZAKHSTAN | 119 |
KENYA | 116 |
KIRIBATI | 1 |
KOREA, REPUBLIC OF | 1337 |
KOSOVO | 13 |
KUWAIT | 254 |
KYRGYZSTAN | 31 |
LAO PEOPLE’S DEMOCRATIC REPUBLIC | 37 |
LATVIA | 66 |
LEBANON | 194 |
LESOTHO | 9 |
LIBERIA | 61 |
LIBYA | 29 |
LIECHTENSTEIN | 1316 |
LITHUANIA | 154 |
LUXEMBOURG | 15006 |
MACAO | 101 |
MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | 45 |
MADAGASCAR | 11 |
MALAWI | 11 |
MALAYSIA | 1685 |
MALDIVES | 8 |
MALI | 18 |
MALTA | 1402 |
MARSHALL ISLANDS | 310 |
MAURITANIA | 17 |
MAURITIUS | 4954 |
MAYOTTE | 1 |
MEXICO | 2494 |
MICRONESIA, FEDERATED STATES OF | 3 |
MOLDOVA, REPUBLIC OF | 23 |
MONACO | 191 |
MONGOLIA | 24 |
MONTENEGRO | 24 |
MONTSERRAT | 13 |
MOROCCO | 524 |
MOZAMBIQUE | 21 |
MYANMAR | 42 |
NAMIBIA | 80 |
NEPAL | 33 |
NETHERLANDS | 5781 |
NEW CALEDONIA | 5 |
NEW ZEALAND | 5082 |
NICARAGUA | 26 |
NIGER | 14 |
NIGERIA | 92 |
NORTHERN MARIANA ISLANDS | 1 |
NORWAY | 1191 |
OMAN | 59 |
OTHER | 622 |
PAKISTAN | 403 |
PALAU | 1 |
PANAMA | 1971 |
PAPUA NEW GUINEA | 9 |
PARAGUAY | 47 |
PERU | 967 |
PHILIPPINES | 308 |
POLAND | 1524 |
PORTUGAL | 394 |
PUERTO RICO | 2 |
QATAR | 84 |
REUNION | 1 |
ROMANIA | 254 |
RUSSIAN FEDERATION | 1505 |
RWANDA | 20 |
SAINT BARTHELEMY | 1 |
SAINT KITTS AND NEVIS | 539 |
SAINT LUCIA | 126 |
SAINT MARTIN (FRENCH PART) | 2 |
SAINT PIERRE AND MIQUELON | 2 |
SAINT VINCENT AND THE GRENADINES | 423 |
SAMOA | 94 |
SAN MARINO | 30 |
SAO TOME AND PRINCIPE | 5 |
SAUDI ARABIA | 388 |
SENEGAL | 35 |
SERBIA | 65 |
SEYCHELLES | 323 |
SIERRA LEONE | 9 |
SINGAPORE | 3954 |
SINT MAARTEN (DUTCH PART) | 21 |
SLOVAKIA | 179 |
SLOVENIA | 173 |
SOLOMON ISLANDS | 6 |
SOMALIA | 4 |
SOUTH AFRICA | 2242 |
SOUTH SUDAN | 9 |
SPAIN | 3861 |
SRI LANKA | 64 |
SUDAN | 35 |
SURINAME | 11 |
SWAZILAND | 18 |
SWEDEN | 1675 |
SWITZERLAND | 6962 |
SYRIAN ARAB REPUBLIC | 8 |
TAIWAN | 1976 |
TAJIKISTAN | 30 |
TANZANIA, UNITED REPUBLIC OF | 45 |
THAILAND | 4145 |
TIMOR-LESTE | 5 |
TOGO | 21 |
TONGA | 5 |
TRINIDAD AND TOBAGO | 96 |
TUNISIA | 334 |
TURKEY | 696 |
TURKMENISTAN | 13 |
TURKS AND CAICOS ISLANDS | 116 |
UGANDA | 39 |
UKRAINE | 650 |
UNITED ARAB EMIRATES | 801 |
UNITED KINGDOM | 32799 |
UNITED STATES | 1445 |
UNITED STATES MINOR OUTLYING ISLANDS | 11 |
URUGUAY | 261 |
UZBEKISTAN | 33 |
VANUATU | 89 |
VENEZUELA, BOLIVARIAN REPUBLIC OF | 80 |
VIET NAM | 215 |
VIRGIN ISLANDS (BRITISH) | 12471 |
VIRGIN ISLANDS (U.S.) | 6 |
WALLIS AND FUTUNA | 1 |
WEST BANK AND GAZA | 27 |
YEMEN | 19 |
ZAMBIA | 39 |
ZIMBABWE | 32 |
Total: | 341729 |
Source: US Internal Revenue Service
what does the number on the side means? Can you also post a list of the countries that are not FATCA?