The latest HM Revenue & Customs data for expats with QROPS offshore pensions.
HMRC QROPS List – By country
| Financial centre | No of QROPS |
| Australia | 787 |
| Austria | 5 |
| Barbados | 1 |
| Belgium | 1 |
| Bulgaria | 3 |
| Denmark | 2 |
| EU Institution | 1 |
| Finland | 1 |
| Germany | 9 |
| Gibraltar | 31 |
| Guernsey | 60 |
| Hong Kong | 4 |
| India | 11 |
| Ireland | 65 |
| Isle of Man | 350 |
| Jersey | 49 |
| Kenya | 2 |
| Latvia | 3 |
| Liechtenstein | 2 |
| Luxembourg | 2 |
| Malta | 38 |
| Mauritius | 2 |
| Netherlands | 31 |
| New Zealand | 29 |
| Norway | 1 |
| Sweden | 2 |
| Switzerland | 1 |
| USA | 2 |
| Grand Total | 1495 |
Data Source: HMRC
HMRC QROPS List – Changes
QROPS pensions added, amended or removed from the list since December 1, 2018.
| QROPS | Country | Added | Amended | Removed |
| Berkley Hassett Super Fund | Australia | x | ||
| Chappel-Wood Superannuation Fund | Australia | x | ||
| Feebiegrovell Super Fund | Australia | x | ||
| Margaret Waller Superannuation Fund | Australia | x | ||
| Morgan Cerini SMSF | Australia | x | ||
| PaS Super Fund | Australia | x | ||
| R & M Dean Superannuation Fund | Australia | x | ||
| SCAT Superannuation Fund | Australia | x | ||
| Scottie Dog Super | Australia | x | ||
| TWOPM Superannuation Fund | Australia | x | ||
| Jerzy Olejnik Retirement Fund | Australia | x | ||
| Julien Sharpe Retirement Annuity Trust Scheme | Guernsey | x | ||
| Exide Life Golden Years Retirement Plan | India | x | ||
| HDFC Life Pension Guaranteed Plan | India | x | ||
| ITC PRSA 1 | Ireland | x | ||
| ITC PRSA 2 | Ireland | x | ||
| ITC PRSA 3 | Ireland | x | ||
| Eamonn O Sullivan Personal Retirement Bond | Ireland | x | ||
| Parry Family SIPP | Isle of Man | x | ||
| Alpenhof Ltd | Jersey | x | ||
| SSAS 6 Fund | New Zealand | x | ||
| SSAS 7 Fund | New Zealand | x | ||
| SSAS 15 Fund | New Zealand | x | ||
| Totals: | 17 | 0 | 6 |
Data source: HMRC
The first table shows the net number of schemes for each financial jurisdiction, accounting for new listings and removals since the publication of the last list.
The second table details the changes.
What is the QROPS List?
The HMRC list tells overseas pension providers and retirement savers transferring funds from a UK pension to a QROPS or between offshore pension providers which schemes qualify for QROPS status.
QROPS providers certify their schemes meet UK offshore pension and tax rules to go on the list, but HMRC warns this does not mean any are approved or certain to be QROPS. Retirement savers should check this before transferring any money.
The next HM Revenue and Customs QROPS List is scheduled for January 1, 2019.
QROPS overseas transfer charge
The overseas transfer charge is calculated as 25% of the transfer value of a fund into a QROPS or between QROPS.
For expats living inside the European Economic Area (EEA), countries offering QROPS that are not subject to the overseas transfer charge are:
- Austria
- Belgium
- Bulgaria
- Denmark
- Finland
- Germany
- Gibraltar
- Ireland
- Latvia
- Liechtenstein
- Luxembourg
- Malta
- The Netherlands
- Norway
- Sweden
QROPS countries outside the EEA
Countries outside the EEA are subject to the transfer charge if an expat does not live in the same country as the pension is administered – these are:
- Australia
- Barbados
- Guernsey
- Hong Kong (China)
- India
- Isle of Man
- Jersey
- Kenya
- Mauritius
- New Zealand
- South Africa
- Switzerland
- USA
Other exceptions to the transfer charge may apply if the overseas scheme is run by an employer or multinational non-government organisation, such as the EU QROPS.
A five-year residence rule may also apply.
Click here for official guidance on the overseas transfer charge
