The US Internal Revenue Service’s list of foreign financial institutions reporting under the Foreign Account Tax Compliance Act (FATCA) grew by 6,651 in April.
The number of FFIs worldwide on the list has hit 332,740 in more than 200 countries – up from 326,089 in March.
The next FATCA list is due in June 2019.
FATCA Registrations
Country | FATCA registrations |
AFGHANISTAN | 17 |
ALAND ISLANDS | 1 |
ALBANIA | 25 |
ALGERIA | 47 |
ANDORRA | 217 |
ANGOLA | 74 |
ANGUILLA | 296 |
ANTIGUA AND BARBUDA | 51 |
ARGENTINA | 1395 |
ARMENIA | 44 |
ARUBA | 25 |
AUSTRALIA | 6678 |
AUSTRIA | 2712 |
AZERBAIJAN | 73 |
BAHAMAS | 1745 |
BAHRAIN | 268 |
BANGLADESH | 78 |
BARBADOS | 220 |
BELARUS | 73 |
BELGIUM | 406 |
BELIZE | 500 |
BENIN | 17 |
BERMUDA | 3938 |
BHUTAN | 1 |
BOLIVIA, PLURINATIONAL STATE OF | 74 |
BONAIRE, SINT EUSTATIUS AND SABA | 13 |
BOSNIA AND HERZEGOVINA | 87 |
BOTSWANA | 34 |
BOUVET ISLAND | 2 |
BRAZIL | 24491 |
BRITISH INDIAN OCEAN TERRITORY | 22 |
BRUNEI DARUSSALAM | 28 |
BULGARIA | 307 |
BURKINA FASO | 17 |
BURUNDI | 7 |
CAMBODIA | 127 |
CAMEROON | 31 |
CANADA | 11773 |
CAPE VERDE | 14 |
CAYMAN ISLANDS | 64127 |
CENTRAL AFRICAN REPUBLIC | 5 |
CHAD | 10 |
CHILE | 1399 |
CHINA | 2228 |
CHRISTMAS ISLAND | 2 |
COLOMBIA | 654 |
COMOROS | 14 |
CONGO | 15 |
CONGO, DEMOCRATIC REPUBLIC OF THE | 21 |
COOK ISLANDS | 211 |
COSTA RICA | 157 |
COTE D’IVOIRE | 62 |
CROATIA | 172 |
CURACAO | 424 |
CYPRUS | 1321 |
CZECH REPUBLIC | 431 |
DENMARK | 759 |
DJIBOUTI | 12 |
DOMINICA | 37 |
DOMINICAN REPUBLIC | 145 |
ECUADOR | 161 |
EGYPT | 280 |
EL SALVADOR | 151 |
EQUATORIAL GUINEA | 6 |
ERITREA | 1 |
ESTONIA | 89 |
ETHIOPIA | 19 |
FALKLAND ISLANDS (MALVINAS) | 1 |
FAROE ISLANDS | 1 |
FIJI | 10 |
FINLAND | 1724 |
FRANCE | 7088 |
FRENCH GUIANA | 1 |
FRENCH POLYNESIA | 4 |
GABON | 12 |
GAMBIA | 15 |
Georgia | 67 |
GERMANY | 5083 |
GHANA | 64 |
GIBRALTAR | 871 |
GREECE | 402 |
GREENLAND | 5 |
GRENADA | 42 |
GUAM | 5 |
GUATEMALA | 82 |
GUERNSEY | 7890 |
GUINEA | 19 |
GUINEA-BISSAU | 3 |
GUYANA | 21 |
HAITI | 62 |
HOLY SEE (VATICAN CITY STATE) | 2 |
HONDURAS | 49 |
HONG KONG | 7010 |
HUNGARY | 536 |
ICELAND | 50 |
INDIA | 2608 |
INDONESIA | 1070 |
IRAQ | 79 |
IRELAND | 7050 |
ISLE OF MAN | 1495 |
ISRAEL | 2072 |
ITALY | 3433 |
JAMAICA | 77 |
JAPAN | 22122 |
JERSEY | 7663 |
JORDAN | 92 |
KAZAKHSTAN | 119 |
KENYA | 111 |
KIRIBATI | 1 |
KOREA, REPUBLIC OF | 1262 |
KOSOVO | 13 |
KUWAIT | 255 |
KYRGYZSTAN | 30 |
LAO PEOPLE’S DEMOCRATIC REPUBLIC | 36 |
LATVIA | 66 |
LEBANON | 192 |
LESOTHO | 9 |
LIBERIA | 58 |
LIBYA | 28 |
LIECHTENSTEIN | 1300 |
LITHUANIA | 150 |
LUXEMBOURG | 14377 |
MACAO | 93 |
MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | 44 |
MADAGASCAR | 10 |
MALAWI | 11 |
MALAYSIA | 1638 |
MALDIVES | 8 |
MALI | 18 |
MALTA | 1372 |
MARSHALL ISLANDS | 311 |
MAURITANIA | 17 |
MAURITIUS | 4817 |
MAYOTTE | 1 |
MEXICO | 2443 |
MICRONESIA, FEDERATED STATES OF | 3 |
MOLDOVA, REPUBLIC OF | 23 |
MONACO | 191 |
MONGOLIA | 23 |
MONTENEGRO | 24 |
MONTSERRAT | 12 |
MOROCCO | 496 |
MOZAMBIQUE | 21 |
MYANMAR | 38 |
NAMIBIA | 80 |
NEPAL | 32 |
NETHERLANDS | 5716 |
NEW CALEDONIA | 5 |
NEW ZEALAND | 4857 |
NICARAGUA | 25 |
NIGER | 13 |
NIGERIA | 87 |
NORTHERN MARIANA ISLANDS | 1 |
NORWAY | 1182 |
OMAN | 59 |
OTHER | 615 |
PAKISTAN | 399 |
PALAU | 1 |
PANAMA | 1893 |
PAPUA NEW GUINEA | 9 |
PARAGUAY | 45 |
PERU | 918 |
PHILIPPINES | 307 |
POLAND | 1522 |
PORTUGAL | 387 |
PUERTO RICO | 2 |
QATAR | 84 |
REUNION | 1 |
ROMANIA | 250 |
RUSSIAN FEDERATION | 1494 |
RWANDA | 20 |
SAINT BARTH?LEMY | 1 |
SAINT KITTS AND NEVIS | 522 |
SAINT LUCIA | 108 |
SAINT MARTIN (FRENCH PART) | 2 |
SAINT PIERRE AND MIQUELON | 2 |
SAINT VINCENT AND THE GRENADINES | 414 |
SAMOA | 94 |
SAN MARINO | 30 |
SAO TOME AND PRINCIPE | 5 |
SAUDI ARABIA | 388 |
SENEGAL | 34 |
SERBIA | 65 |
SEYCHELLES | 337 |
SIERRA LEONE | 9 |
SINGAPORE | 3844 |
SINT MAARTEN (DUTCH PART) | 21 |
SLOVAKIA | 172 |
SLOVENIA | 172 |
SOLOMON ISLANDS | 6 |
SOMALIA | 4 |
SOUTH AFRICA | 1782 |
SOUTH SUDAN | 9 |
SPAIN | 3713 |
SRI LANKA | 64 |
SUDAN | 35 |
SURINAME | 11 |
SWAZILAND | 18 |
SWEDEN | 1606 |
SWITZERLAND | 6598 |
SYRIAN ARAB REPUBLIC | 8 |
TAIWAN | 1946 |
TAJIKISTAN | 30 |
TANZANIA, UNITED REPUBLIC OF | 44 |
THAILAND | 3951 |
TIMOR-LESTE | 5 |
TOGO | 21 |
TONGA | 5 |
TRINIDAD AND TOBAGO | 95 |
TUNISIA | 178 |
TURKEY | 675 |
TURKMENISTAN | 13 |
TURKS AND CAICOS ISLANDS | 116 |
UGANDA | 38 |
UKRAINE | 646 |
UNITED ARAB EMIRATES | 776 |
UNITED KINGDOM | 32439 |
UNITED STATES | 1417 |
UNITED STATES MINOR OUTLYING ISLANDS | 11 |
URUGUAY | 249 |
UZBEKISTAN | 32 |
VANUATU | 86 |
VENEZUELA, BOLIVARIAN REPUBLIC OF | 78 |
VIET NAM | 212 |
VIRGIN ISLANDS (BRITISH) | 12135 |
VIRGIN ISLANDS (U.S.) | 5 |
WALLIS AND FUTUNA | 1 |
WEST BANK AND GAZA | 27 |
YEMEN | 19 |
ZAMBIA | 39 |
ZIMBABWE | 31 |
Total: | 332740 |
Source: US Internal Revenue Service