The US Internal Revenue Service’s list of foreign financial institutions reporting under the Foreign Account Tax Compliance Act (FATCA) increased to 343,676 in July – a rise of 1,947.
The number of FFIs worldwide on the list covers more than 200 countries.
The next FATCA list is due in October 2019.
FATCA Registrations
| Country | FATCA registrations |
| AFGHANISTAN | 17 |
| ALAND ISLANDS | 1 |
| ALBANIA | 26 |
| ALGERIA | 48 |
| ANDORRA | 217 |
| ANGOLA | 75 |
| ANGUILLA | 298 |
| ANTIGUA AND BARBUDA | 53 |
| ARGENTINA | 1432 |
| ARMENIA | 48 |
| ARUBA | 22 |
| AUSTRALIA | 7040 |
| AUSTRIA | 2688 |
| AZERBAIJAN | 73 |
| BAHAMAS | 1759 |
| BAHRAIN | 269 |
| BANGLADESH | 79 |
| BARBADOS | 225 |
| BELARUS | 73 |
| BELGIUM | 411 |
| BELIZE | 517 |
| BENIN | 17 |
| BERMUDA | 4002 |
| BHUTAN | 1 |
| BOLIVIA, PLURINATIONAL STATE OF | 79 |
| BONAIRE, SINT EUSTATIUS AND SABA | 13 |
| BOSNIA AND HERZEGOVINA | 88 |
| BOTSWANA | 33 |
| BOUVET ISLAND | 3 |
| BRAZIL | 25705 |
| BRITISH INDIAN OCEAN TERRITORY | 22 |
| BRUNEI DARUSSALAM | 30 |
| BULGARIA | 307 |
| BURKINA FASO | 17 |
| BURUNDI | 9 |
| CAMBODIA | 134 |
| CAMEROON | 33 |
| CANADA | 12109 |
| CAPE VERDE | 14 |
| CAYMAN ISLANDS | 66469 |
| CENTRAL AFRICAN REPUBLIC | 6 |
| CHAD | 10 |
| CHILE | 1460 |
| CHINA | 2343 |
| CHRISTMAS ISLAND | 2 |
| COLOMBIA | 655 |
| COMOROS | 14 |
| CONGO | 15 |
| CONGO, DEMOCRATIC REPUBLIC OF THE | 21 |
| COOK ISLANDS | 268 |
| COSTA RICA | 157 |
| COTE D’IVOIRE | 67 |
| CROATIA | 174 |
| CURACAO | 415 |
| CYPRUS | 1367 |
| CZECH REPUBLIC | 411 |
| DENMARK | 800 |
| DJIBOUTI | 12 |
| DOMINICA | 40 |
| DOMINICAN REPUBLIC | 160 |
| ECUADOR | 163 |
| EGYPT | 292 |
| EL SALVADOR | 152 |
| EQUATORIAL GUINEA | 6 |
| ERITREA | 1 |
| ESTONIA | 96 |
| ETHIOPIA | 19 |
| FALKLAND ISLANDS (MALVINAS) | 1 |
| FAROE ISLANDS | 1 |
| FIJI | 10 |
| FINLAND | 1743 |
| FRANCE | 6897 |
| FRENCH POLYNESIA | 4 |
| GABON | 12 |
| GAMBIA | 15 |
| GEORGIA | 67 |
| GERMANY | 5073 |
| GHANA | 64 |
| GIBRALTAR | 881 |
| GREECE | 401 |
| GREENLAND | 5 |
| GRENADA | 42 |
| GUAM | 5 |
| GUATEMALA | 84 |
| GUERNSEY | 8085 |
| GUINEA | 20 |
| GUINEA-BISSAU | 3 |
| GUYANA | 21 |
| HAITI | 61 |
| HOLY SEE (VATICAN CITY STATE) | 2 |
| HONDURAS | 50 |
| HONG KONG | 7217 |
| HUNGARY | 538 |
| ICELAND | 50 |
| INDIA | 2820 |
| INDONESIA | 1102 |
| IRAQ | 87 |
| IRELAND | 7232 |
| ISLE OF MAN | 1497 |
| ISRAEL | 2224 |
| ITALY | 3594 |
| JAMAICA | 77 |
| JAPAN | 22520 |
| JERSEY | 7893 |
| JORDAN | 93 |
| KAZAKHSTAN | 118 |
| KENYA | 117 |
| KIRIBATI | 1 |
| KOREA, REPUBLIC OF | 1337 |
| KOSOVO | 13 |
| KUWAIT | 253 |
| KYRGYZSTAN | 31 |
| LAO PEOPLE’S DEMOCRATIC REPUBLIC | 37 |
| LATVIA | 67 |
| LEBANON | 192 |
| LESOTHO | 9 |
| LIBERIA | 58 |
| LIBYA | 29 |
| LIECHTENSTEIN | 1307 |
| LITHUANIA | 156 |
| LUXEMBOURG | 15166 |
| MACAO | 101 |
| MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | 45 |
| MADAGASCAR | 11 |
| MALAWI | 11 |
| MALAYSIA | 1701 |
| MALDIVES | 8 |
| MALI | 18 |
| MALTA | 1404 |
| MARSHALL ISLANDS | 312 |
| MAURITANIA | 17 |
| MAURITIUS | 4913 |
| MAYOTTE | 1 |
| MEXICO | 2518 |
| MICRONESIA, FEDERATED STATES OF | 3 |
| MOLDOVA, REPUBLIC OF | 23 |
| MONACO | 191 |
| MONGOLIA | 24 |
| MONTENEGRO | 24 |
| MONTSERRAT | 13 |
| MOROCCO | 530 |
| MOZAMBIQUE | 21 |
| MYANMAR | 42 |
| NAMIBIA | 81 |
| NEPAL | 33 |
| NETHERLANDS | 5822 |
| NEW CALEDONIA | 5 |
| NEW ZEALAND | 5136 |
| NICARAGUA | 26 |
| NIGER | 14 |
| NIGERIA | 98 |
| NORTHERN MARIANA ISLANDS | 1 |
| NORWAY | 1214 |
| OMAN | 59 |
| OTHER | 625 |
| PAKISTAN | 405 |
| PALAU | 1 |
| PANAMA | 1988 |
| PAPUA NEW GUINEA | 9 |
| PARAGUAY | 48 |
| PERU | 986 |
| PHILIPPINES | 310 |
| POLAND | 1523 |
| PORTUGAL | 394 |
| PUERTO RICO | 2 |
| QATAR | 84 |
| REUNION | 1 |
| ROMANIA | 253 |
| RUSSIAN FEDERATION | 1506 |
| RWANDA | 20 |
| SAINT BARTHELEMY | 1 |
| SAINT KITTS AND NEVIS | 542 |
| SAINT LUCIA | 127 |
| SAINT MARTIN (FRENCH PART) | 2 |
| SAINT PIERRE AND MIQUELON | 2 |
| SAINT VINCENT AND THE GRENADINES | 423 |
| SAMOA | 94 |
| SAN MARINO | 30 |
| SAO TOME AND PRINCIPE | 5 |
| SAUDI ARABIA | 389 |
| SENEGAL | 35 |
| SERBIA | 65 |
| SEYCHELLES | 323 |
| SIERRA LEONE | 9 |
| SINGAPORE | 3988 |
| SINT MAARTEN (DUTCH PART) | 21 |
| SLOVAKIA | 181 |
| SLOVENIA | 173 |
| SOLOMON ISLANDS | 6 |
| SOMALIA | 5 |
| SOUTH AFRICA | 2245 |
| SOUTH SUDAN | 10 |
| SPAIN | 3869 |
| SRI LANKA | 64 |
| SUDAN | 35 |
| SURINAME | 11 |
| SWAZILAND | 18 |
| SWEDEN | 1670 |
| SWITZERLAND | 6962 |
| SYRIAN ARAB REPUBLIC | 8 |
| TAIWAN | 1985 |
| TAJIKISTAN | 30 |
| TANZANIA, UNITED REPUBLIC OF | 45 |
| THAILAND | 4253 |
| TIMOR-LESTE | 5 |
| TOGO | 21 |
| TONGA | 5 |
| TRINIDAD AND TOBAGO | 96 |
| TUNISIA | 337 |
| TURKEY | 705 |
| TURKMENISTAN | 13 |
| TURKS AND CAICOS ISLANDS | 117 |
| UGANDA | 39 |
| UKRAINE | 657 |
| UNITED ARAB EMIRATES | 808 |
| UNITED KINGDOM | 32898 |
| UNITED STATES | 1442 |
| UNITED STATES MINOR OUTLYING ISLANDS | 11 |
| URUGUAY | 261 |
| UZBEKISTAN | 33 |
| VANUATU | 91 |
| VENEZUELA, BOLIVARIAN REPUBLIC OF | 80 |
| VIET NAM | 217 |
| VIRGIN ISLANDS (BRITISH) | 12551 |
| VIRGIN ISLANDS (U.S.) | 6 |
| WALLIS AND FUTUNA | 1 |
| WEST BANK AND GAZA | 27 |
| YEMEN | 19 |
| ZAMBIA | 39 |
| ZIMBABWE | 32 |
| Grand Total | 343676 |
Source: US Internal Revenue Service
