Estimated reading time: 7 minutes
Fierce arguments have run for years about the unfairness of state pension increases for expats who have made a new life overseas.
The topic has triggered a verdict from British and European courts and debates in Parliament. Still, the opposition has continued to rage against the government’s policy of only up-rating state pensions in countries with a legal requirement on the grounds that it would cost billions of pounds to do so.
Ministers argue that successive governments of all persuasions have maintained the policy and have no plans to extend the payment across all countries.
For the first time, the full extent of how frozen state pensions punish expats in the pocket has been revealed by the government.
The average expat is paid just £70.61 a week, with the lowest payment listed in Greenland of £23.21 and the highest of £166.77 in Azerbaijan.
Table of contents
What Does Up-Rating The State Pension Mean?
Up-rating the state pension takes place each April at the start of the financial year.
The process is managed by the ‘triple-lock’, the government’s pledge to state pensioners that their annual payments will rise in line with the highest of three measures each year.
These measures are any increase in average earnings, the cost of living rises or a flat 2.5 per cent.
The reading for the following year’s up-rating is taken in September.
So, suppose the reading is average earnings rise two per cent, inflation is up nine per cent, and the flat rate is 2.5 per cent, up-rating is nine per cent.
Which Expats Get Up-Rated State Pensions?
Expats automatically have their state pension up-rated in April if they live in the European Economic Area, Switzerland and some select nations with a reciprocal social security agreement with the UK.
The EEA is the European Union plus Iceland, Norway and Liechtenstein.
The countries with reciprocal social security agreements with the UK are:
- Barbados
- Bermuda
- Bosnia-Herzegovina
- Canada
- Chile
- Isle of Man
- Israel
- Jamaica
- Japan
- Jersey and Guernsey
- Kosovo
- Mauritius
- Montenegro
- New Zealand
- North Macedonia
- Philippines
- Serbia
- South Korea
- Turkey
- USA
Importantly, expats with up-rated state pensions receive the same increase each year as state pensioners in the UK.
How Much Is The State Pension?
How much state pension is paid depends on the date the recipient reaches state retirement age, how many qualifying years of national insurance contributions they have banked, and which country they live in.
Those reaching the state pension age before April 6, 2016, are paid the old state pension, while those reaching the milestone since that date pick up the new state pension.
For 2023/24, the full new state pension is £203.85 weekly (£10,600.20 yearly). Those on the old state pension are paid £156.20 weekly (£8,122.40 yearly).
Under the new state pension rules, claimants with less than 10 years of national insurance contributions banked receive no payment. With 35 qualifying years, the full state pension is paid, while those between 10 and 34 years are paid a proportionate amount.
For expats living in a country without a reciprocal social security agreement, the state pension amount is frozen at the level of the first payment.
For example, an expat in Thailand reaching state pension age in the 2023/24 financial year with 30 qualifying years of national insurance contributions has a first payment of £174.60 weekly. The payment remains at this level until the pensioner returns to live in the UK or dies.
The formula divides the full state pension amount by 35 (qualifying years), then multiplies the result by the number of banked qualifying years.
So, £203.85 divided by 35 is £5.82. Multiply £5.82 by the number of banked qualifying years – which is 30 in this example – giving a final figure of £174.60.
Global Average Expat State Pension Payments
Work and Pensions Under-Secretary Laura Trott has revealed the average state pension paid to expats for the first time in response to a written question in the Commons from independent MP Rob Roberts.
She revealed the average state pension paid to expats is just £70.61 weekly, compared with the maximum £203.85 paid to pensioners living in the UK.
Roberts also asked if the government had cost how much up-rating expat state pensions would have cost since 2010 and for a yearly up-rating forecast until 2030. Trott declined to answer, explaining the government did not keep these statistics.
Trott also posted a country-by-country breakdown for the first time:
Country of Residence | Mean Weekly State Pension Amount |
---|---|
Abroad – Country not known | £112.62 |
Albania | £110.57 |
Alderney | £126.99 |
Algeria | £62.41 |
Andorra | £94.96 |
Anguilla | £64.93 |
Antigua | £74.02 |
Argentina | £65.18 |
Aruba | £60.29 |
Ascension Island | £91.68 |
Australia | £50.09 |
Austria | £49.24 |
Azerbaijan | £166.77 |
Bahamas | £66.64 |
Bahrain | £97.27 |
Bangladesh | £39.49 |
Barbados | £116.97 |
Belarus | £111.17 |
Belgium | £63.62 |
Belize | £85.01 |
Bermuda | £81.36 |
Bolivia | £106.19 |
Bosnia and Herzegovina | £73.12 |
Botswana | £75.98 |
Brazil | £81.20 |
Brunei | £121.78 |
Bulgaria | £122.47 |
Burkina Faso | £54.09 |
Cambodia | £119.76 |
Cameroon | £58.81 |
Canada | £46.34 |
Cape Verde | £52.18 |
Cayman Islands | £89.42 |
Chile | £72.13 |
China | £96.39 |
Colombia | £89.09 |
Cook Islands | £57.92 |
Costa Rica | £81.75 |
Cyprus | £122.54 |
Denmark | £58.40 |
Dominic | £77.73 |
Dominican Republic | £107.52 |
Dutch Caribbean | £67.76 |
Ecuador | £85.95 |
Egypt | £78.64 |
El Salvador | £80.36 |
Equatorial Guinea | £142.11 |
Ethiopia | £88.34 |
Falkland Islands and Dependencies | £85.64 |
Faroe Islands | £33.01 |
Fiji | £73.66 |
Finland | £58.89 |
France | £113.52 |
French Overseas Departments | £84.34 |
French Polynesia | £55.84 |
Gambia | £91.46 |
Germany | £46.48 |
Ghana | £56.69 |
Gibraltar | £100.77 |
Greece | £109.44 |
Greenland | £23.21 |
Grenada | £77.33 |
Guam | £83.49 |
Guatemala | £77.73 |
Guernsey | £84.86 |
Guyana | £60.60 |
Honduras | £79.02 |
Hong Kong | £85.42 |
Hungary | £102.32 |
Iceland | £71.68 |
India | £50.10 |
Indonesia | £106.53 |
Iran | £70.85 |
Iraq | £64.11 |
Ireland | £66.41 |
Isle of Man | £127.85 |
Israel | £101.27 |
Italy | £56.79 |
Jamaica | £116.05 |
Japan | £46.97 |
Jersey | £70.02 |
Jordan | £67.90 |
Kazakhstan | £124.13 |
Kenya | £79.34 |
Kuwait | £103.54 |
Kyrgyzstan | £76.07 |
Laos | £100.66 |
Lebanon | £88.20 |
Lesotho | £59.64 |
Liechtenstein | £28.62 |
Luxembourg | £83.34 |
Macau | £77.52 |
Madagascar | £62.23 |
Malawi | £71.90 |
Malaysia | £77.87 |
Malta | £104.22 |
Mauritius | £108.25 |
Mexico | £74.98 |
Moldova | £124.94 |
Monaco | £111.96 |
Montserrat | £65.67 |
Morocco | £75.51 |
Mozambique | £74.56 |
Myanmar | £84.84 |
Namibia | £70.17 |
Nepal | £63.99 |
Netherlands | £55.81 |
Nevis, St Kitts-Nevis | £75.56 |
New Caledonia | £79.61 |
New Zealand | £46.44 |
Nicaragua | £79.72 |
Nigeria | £27.65 |
Norfolk Island | £55.18 |
North Macedonia | £24.20 |
Norway | £58.24 |
Oman | £89.53 |
Pakistan | £48.74 |
Panama | £96.96 |
Papua New Guinea | £75.49 |
Paraguay | £68.41 |
Peru | £88.02 |
Philippines | £138.86 |
Poland | £59.39 |
Portugal | £119.47 |
Puerto Rico | £77.32 |
Qatar | £113.55 |
Croatia | £62.10 |
Republic of Estonia | £78.98 |
Republic of Georgia | £129.54 |
Republic of Latvia | £68.34 |
Republic of Lithuania | £42.71 |
Republic of Slovenia | £60.38 |
Romania | £99.40 |
Russia | £85.51 |
Saint Helena & Dependencies | £89.27 |
San Marino | £29.33 |
Sark | £117.68 |
Saudi Arabia | £86.88 |
Senegal | £74.13 |
Serbia | £123.58 |
Seychelles | £79.10 |
Sierra Leone | £52.66 |
Singapore | £89.20 |
Solomon Islands | £79.08 |
Somalia | £44.20 |
South Africa | £56.52 |
South Korea | £41.69 |
Spain | £120.61 |
Sri Lanka | £59.98 |
St Lucia | £76.63 |
St Vincent & Grenadines | £80.10 |
State Union of Serbia and Montenegro | £53.44 |
Sudan | £71.27 |
Suriname | £151.95 |
Swaziland | £79.26 |
Sweden | £57.52 |
Switzerland | £51.98 |
Syria | £63.61 |
Tahiti | £77.00 |
Taiwan | £105.85 |
Tanzania | £87.61 |
Thailand | £119.10 |
The Czech Republic | £92.30 |
The Slovak Republic | £49.82 |
Togo | £50.10 |
Tonga | £73.36 |
Tours (Individuals on Tour) | £133.34 |
Trinidad & Tobago | £55.37 |
Tunisia | £88.16 |
Turkey | £132.24 |
Turks and Caicos Islands | £118.32 |
Uganda | £88.33 |
Ukraine | £115.86 |
United Arab Emirates | £107.46 |
United States | £74.19 |
United States Minor Outlying Islands | £75.89 |
Uruguay | £77.74 |
Vanuatu | £85.86 |
Venezuela | £67.62 |
Vietnam | £125.09 |
Virgin Islands (British) | £91.77 |
Virgin Islands (USA) | £72.74 |
Western Samoa | £34.12 |
Yemen | £42.90 |
Zambia | £75.67 |
Zimbabwe | £48.98 |
Expat State Pension FAQ
Get answers to frequently asked questions about the state pension for expats, including eligibility, up-rating, and the impact of the triple lock formula.
Expats can claim the UK state pension from abroad. Expats must follow the same qualifying rules as UK pensioners, meaning the payment depends on the number of banked qualifying years, the date of reaching state pension age and where they live.
The state pension for expats has been frozen at the level of the first payment for more than 70 years. Payments are up-rated in the European Economic Area (EEA) and a select list of countries with reciprocal social security agreements with the UK.
A reciprocal social security agreement recognises contributions paid in the UK and another country when determining eligibility for benefits.
According to the Department of Work and Pensions, the government pays the state pension to around 1.2 million expats. The pension is increased in line with the cost of living hikes in the UK for 700,000 expats – but the remaining 500,000 are excluded from up-rating.
The triple lock formula for fixing state pension up-rating applies to everyone reaching state pension age, regardless of where they live.
Related Information
Below is a list of related articles you may find of interest.
Resources
- Department of Work and Pensions (DWP) – Official UK government department responsible for state pension policies: www.gov.uk/government/organisations/department-for-work-pensions
- European Union – Information on the European Economic Area (EEA) and related agreements: www.europa.eu
- UK Parliament – Access to debates and discussions on state pension policies and related issues: www.parliament.uk